Shareholders as of 18.11.2025
Status for: 18.11.2025
| Shareholder | Number of shares | Contribution in share capital (%) | Number of votes on GM of Shareholders | Contribution in total number of votes on GM of Shareholders |
|---|---|---|---|---|
| Piotr Osiecki directly and indirectly via Osiecki Inwestycje sp. z o.o. | 15 409 258 | 37.66% | 22 909 258 | 47.31% |
| FRAM Fundusz Inwestycyjny Zamknięty directly and indirectly | 2 676 924 | 5.80% | 2 676 924 | 4.99% |
| FIP 11 closed ended fund manged by Fundusze Inwestycji Polskich TFI S.A. | 2 745 187 | 5.95% | 2 745 187 | 5.12% |
| Quercus TFI (acting on behalf o Quercus Parasolowy SFIO, Quercus Absolute Return FIZ, Quercus Absolutnego Zwrotu FIZ) | 3 295 589 | 5.71% | 3 295 589 | 5.06% |
| Quercus Parasolowy SFIO | 2 437 903 | 5.96% | 2 437 903 | 5.03% |
| free float | 14 355 139 | 38.92% | 14 355 139 | 32.49% |
| Sum | 40 920 000 | 100.00% | 48 420 000 | 100.00% |
* The data presented above are based on notifications received by the Company according to art 69 of the Public Offering and Conditions for Introducing to Organised Trading of Financial Instruments and Public Companies Act (Journal of Laws of 2005, No. 184 item 1539)
