Shareholders as of 14.08.2020
Status for: 14.08.2020
Shareholder | Number of shares | Contribution in share capital (%) | Number of votes on GM of Shareholders | Contribution in total number of votes on GM of Shareholders |
---|---|---|---|---|
Piotr Osiecki directly and indirectly via Osiecki Inwestycje sp. z o.o. | 15 409 258 | 37.66% | 22 909 258 | 47.31% |
FRAM Fundusz Inwestycyjny Zamknięty directly and indirectly | 2 676 924 | 5.80% | 2 676 924 | 4.99% |
FIP 11 closed ended fund manged by Fundusze Inwestycji Polskich TFI S.A. | 2 745 187 | 5.95% | 2 745 187 | 5.12% |
Quercus TFI | 3 295 589 | 5.71% | 3 295 589 | 5.06% |
free float | 16 793 042 | 44.88% | 16 793 042 | 37.52% |
Sum | 40 920 000 | 100.00% | 48 420 000 | 100.00% |
* The data presented above are based on notifications received by the Company according to art 69 of the Public Offering and Conditions for Introducing to Organised Trading of Financial Instruments and Public Companies Act (Journal of Laws of 2005, No. 184 item 1539)